Posted: 26 Jul 2011 12:41 PM PDT
In the previous report, many collectors seemed to focus on numismatic products with gold content in advance of an anticipated price increase. This week, buyers shifted their focus to certain silver products as the market price of silver exceeded the $40 mark.
The 2011 Proof Silver Eagle recorded sales of 133,420 units, the highest weekly figure in three weeks. The increased number of coins ordered may have been driven by both the higher market price of silver and the recent removal of the household ordering limit. The Proof Silver Eagles were priced by the US Mint based on a market price of silver of $37.50 per ounce, compared to the current price of nearly $41 per ounce. An initial ordering limit of 100 units per household was initially in place, before the limit was removed on July 15. Total sales of the 2011 Proof Silver Eagle have now reached 593,461.
The September 11 National Silver Medals saw a large increase in sales. Across the “W” and “P” mint marked versions, the total number of units sold for the week was 16,488. This compares to only 2,929 units sold in the previous period. The one ounce silver medals are priced at $56.95 each, which includes a surcharge of $10 per medal payable to the beneficiary organization.
Another stand out in the latest sales report is the one ounce 2011 Proof Gold Eagle, which added 4,511 units. This brings the sales total to 24,581 out of the maximum product limit of 30,000.
The full US Mint numismatic product sales report appears below. The figures are compiled through July 24, 2011. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
The 2011 Proof Silver Eagle recorded sales of 133,420 units, the highest weekly figure in three weeks. The increased number of coins ordered may have been driven by both the higher market price of silver and the recent removal of the household ordering limit. The Proof Silver Eagles were priced by the US Mint based on a market price of silver of $37.50 per ounce, compared to the current price of nearly $41 per ounce. An initial ordering limit of 100 units per household was initially in place, before the limit was removed on July 15. Total sales of the 2011 Proof Silver Eagle have now reached 593,461.
The September 11 National Silver Medals saw a large increase in sales. Across the “W” and “P” mint marked versions, the total number of units sold for the week was 16,488. This compares to only 2,929 units sold in the previous period. The one ounce silver medals are priced at $56.95 each, which includes a surcharge of $10 per medal payable to the beneficiary organization.
Another stand out in the latest sales report is the one ounce 2011 Proof Gold Eagle, which added 4,511 units. This brings the sales total to 24,581 out of the maximum product limit of 30,000.
The full US Mint numismatic product sales report appears below. The figures are compiled through July 24, 2011. The first number column represents total sales through the reporting date, and the second number column represents the change in sales since the last report. Products with sales followed by an asterisk (*) are no longer available from the United States Mint. Currently available US Mint products can be found online at http://catalog.usmint.gov/
Product | Sales | Change |
2011 AMERICAN EAGLE PLATINUM PROOF COIN | 8,672 | 130 |
2011 AMERICAN EAGLE GOLD PROOF COINS | ||
One ounce | 24,581 | 4,511 |
One-half ounce | 2,943 | 115 |
One-quarter ounce | 4,650 | 210 |
One-tenth ounce | 10,745 | 396 |
Four-coin set | 8,642 | 642 |
2011 AMERICAN EAGLE GOLD UNCIRCULATED COIN | ||
One ounce | 3,778 | 518 |
2011 AMERICAN BUFFALO GOLD PROOF COIN | 14,354 | 687 |
2011 AMERICAN EAGLE SILVER PROOF COIN | 593,461 | 133,420 |
2011 ARMY COMMEMORATIVE COINS | ||
$5 Gold Proof | 15,854 | 59 |
$5 Gold Uncirculated | 6,137 | 67 |
$1 Silver Proof | 106,919 | 390 |
$1 Silver Uncirculated | 40,630 | 125 |
50 Cent Clad Proof | 61,336 | 263 |
50 Cent Clad Uncirculated | 35,163 | 81 |
2011 MEDAL OF HONOR COMMEMORATIVE COINS | ||
$5 Gold Proof | 14,943 | 107 |
$5 Gold Uncirculated | 6,112 | 112 |
$1 Silver Proof | 94,786 | 626 |
$1 Silver Uncirculated | 36,658 | 151 |
FIRST SPOUSE GOLD COINS | ||
Abigail Fillmore Proof (2010) | 6,140* | 0 |
Abigail Fillmore Uncirculated (2010) | 3,489* | 0 |
Jane Pierce Proof (2010) | 4,843* | 0 |
Jane Pierce Uncirculated (2010) | 3,333* | 0 |
Buchanan’s Liberty Proof (2010) | 7,304* | 0 |
Buchanan’s Liberty Uncirculated (2010) | 5,348* | 0 |
Mary Todd Lincoln Proof (2010) | 6,543 | 26 |
Mary Todd Lincoln Uncirculated (2010) | 3,760* | 0 |
Eliza Johnson Proof (2011) | 3,062 | 67 |
Eliza Johnson Uncirculated (2011) | 2,021 | 74 |
Julia Grant Proof (2011) | 2,850 | 217 |
Julia Grant Uncirculated (2011) | 1,881 | 150 |
AMERICA THE BEAUTIFUL 5 OZ UNC COINS | ||
2010-P Hot Springs National Park | 27,000* | 0 |
2010-P Yellowstone National Park | 27,000* | 0 |
2010-P Yosemite National Park | 27,000* | 0 |
2010-P Grand Canyon National Park | 22,785 | 759 |
SEPTEMBER 11 NATIONAL MEDALS | ||
2011-W | 51,289 | 9,830 |
2011-P | 30,353 | 6,658 |
2011 PROOF SETS | ||
2011 U.S. Mint Proof Set | 785,787 | 5,738 |
2011 Presidential $1 Coin Proof Set | 223,851 | 1,268 |
2011 America the Beautiful Quarters Proof Set | 101,383 | 1,053 |
2011 SILVER PROOF SETS | ||
2011 U.S. Mint Silver Proof Set | 435,694 | 3,038 |
2011 America the Beautiful Quarters Silver Proof Set | 104,161 | 1,045 |
2011 UNCIRCULATED MINT SETS | ||
2011 U.S. Mint Uncirculated Set | 406,859 | 2,602 |
2011 Presidential $1 Coin Unc Set | 35,202 | 633 |
2011 America the Beautiful Quarters | 20,039 | 252 |
2010 PROOF SETS | ||
2010 U.S. Mint Proof Set | 1,088,352 | 405 |
2010 Presidential $1 Coin Proof Set | 527,561 | 124 |
2010 America the Beautiful Quarters Proof Set | 268,729 | 131 |
2010 SILVER PROOF SETS | ||
2010 U.S. Mint Silver Proof Set | 569,734 | 528 |
2010 America the Beautiful Quarters Silver Proof Set | 259,276 | 1,234 |
2010 UNCIRCULATED MINT SETS | ||
2010 U.S. Mint Uncirculated Set | 574,846 | 234 |
2010 Presidential $1 Coin Unc Set | 97,611 | 268 |
2010 America the Beautiful Quarters | 29,943 | 100 |
2010 CIRCULATING COIN SETS | ||
2010 America the Beautiful Quarters | 20,024 | 108 |
2011 NATIVE AMERICAN $1 COIN ROLLS | ||
25-Coin Roll (P) | 17,334 | 184 |
25-Coin Roll (D) | 17,314 | 165 |
2011 ULYSSES S. GRANT $1 COIN ROLLS | ||
25-coin roll (P) | 26,429 | 234 |
25-coin roll (D) | 25,772 | 234 |
2011 ANDREW JOHNSON $1 COIN ROLLS | ||
25-coin roll (P) | 30,016 | 83 |
25-coin roll (D) | 28,808 | 58 |
2010 ABRAHAM LINCOLN $1 COIN ROLLS | ||
25-coin roll (P) | 48,832* | 0 |
25-coin roll (D) | 49,396 | 247 |
2010 JAMES BUCHANAN $1 COIN ROLLS | ||
25-coin roll (P) | 34,191 | -34 |
25-coin roll (D) | 33,558 | -21 |
2009 ZACHARY TAYLOR $1 COIN ROLLS | ||
25-coin roll (P) | 40,295 | -30 |
25-coin roll (D) | 38,395 | -76 |
2009 JAMES K. POLK $1 COIN ROLLS | ||
25-coin roll (P) | 42,775 | 19 |
25-coin roll (D) | 41,022 | 19 |
2011 KENNEDY HALF DOLLAR BAGS & ROLLS | ||
200-Coin Bag | 5,892 | 247 |
Two-roll set | 19,813 | 204 |
2011 OLYMPIC QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,058 | 51 |
100-coin bag (D) | 2,989 | 48 |
Two-Roll Set (80 coin) (P&D) | 22,069 | 318 |
2011 GLACIER QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 3,478 | 22 |
100-coin bag (D) | 3,629 | 24 |
Two-Roll Set (80 coin) (P&D) | 25,259 | 129 |
2011 GETTYSBURG QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 4,522 | 16 |
100-coin bag (D) | 4,385 | 34 |
Two-Roll Set (80 coin) (P&D) | 30,672 | 68 |
2010 MOUNT HOOD QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 6,035 | 8 |
100-coin bag (D) | 5,798 | 5 |
Two-Roll Set (80 coin) (P&D) | 32,858 | 21 |
2010 GRAND CANYON QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 6,633 | 11 |
100-coin bag (D) | 6,973 | 11 |
Two-Roll Set (80 coin) (P&D) | 34,654 | 31 |
2010 YOSEMITE QUARTER BAGS & ROLLS | ||
100-coin bag (P) | 7,178 | 7 |
100-coin bag (D) | 7,231 | 12 |
Two-Roll Set (80 coin) (P&D) | 37,202 | 28 |
2010 LINCOLN TWO-ROLL SETS | ||
Preservation of the Union | 177,173 | 121 |
PRESIDENTIAL DOLLAR COIN COVERS | ||
William Henry Harrison | 29,562 | 4 |
John Tyler | 26,335 | 15 |
James K. Polk | 24,551 | 7 |
Zachary Taylor | 23,521 | 6 |
Millard Fillmore | 22,399 | 6 |
Franklin Pierce | 20,776 | 9 |
James Buchanan | 19,392 | 10 |
Abraham Lincoln | 30,892 | 60 |
Andrew Johnson | 16,795 | 58 |
Ulysses S. Grant | 16,523 | 190 |
PRES $1 COIN & FIRST SPOUSE MEDAL SETS | ||
Abigail Fillmore | 9,588 | 9 |
Jane Pierce | 7,456 | 10 |
James Buchanan’s Liberty | 7,051 | 13 |
Mary Todd Lincoln | 12,861 | 44 |
Eliza Johnson | 4,362 | 109 |
Julia Grant | 2,792 | 460 |
AMERICA THE BEAUTIFUL QUARTER 3 COIN SETS | ||
Hot Springs National Park | 18,857 | 34 |
Yellowstone National Park | 18,974 | 45 |
Yosemite National Park | 16,595 | 40 |
Grand Canyon National Park | 15,999 | 58 |
Mount Hood National Forest | 13,609 | 50 http://neverthemoney.com |
No comments:
Post a Comment